<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Velocity</title>
	<atom:link href="http://www.nvelocity.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nvelocity.com/blog</link>
	<description>Client Newsletter and Company Blog</description>
	<lastBuildDate>Thu, 31 Mar 2011 17:19:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Cloud Connect is a Game Changer</title>
		<link>http://www.nvelocity.com/blog/2011/03/01/google-cloud-connect-is-a-game-changer/</link>
		<comments>http://www.nvelocity.com/blog/2011/03/01/google-cloud-connect-is-a-game-changer/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 07:42:50 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=617</guid>
		<description><![CDATA[Google Cloud Connect enables Microsoft Office users to share Microsoft Word, Excel and Powerpoint files via the Web. We believe Cloud Connect has the potential to alter how people and organizations use Microsoft Office. Beyond just sharing, with Google Cloud &#8230; <a href="http://www.nvelocity.com/blog/2011/03/01/google-cloud-connect-is-a-game-changer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google Cloud Connect enables Microsoft Office users to share Microsoft Word, Excel and Powerpoint files via the Web. We believe Cloud Connect has the potential to alter how people and organizations use Microsoft Office.</p>
<p>Beyond just sharing, with Google Cloud Connect Microsoft Office users can edit Office documents&#8230;.<strong>simultaneously</strong>. Up until now simultaneous editing of a document has been unavailable for Microsoft Office users. Also, documents can be shared and accessed from any computer with an Internet connection, whether that&#8217;s across the room or across the Country; no special VPN or remote access software required. Oh, and just for good measure Google threw in automatic document versioning too.</p>
<p>We found Google Cloud Connect to be very powerful and easy to use. </p>
<p><em>UPDATE: In our testing we&#8217;ve seen some issues with Cloud Connect. This is a new feature and we&#8217;re confident that Google will resolve the issues quickly.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2011/03/01/google-cloud-connect-is-a-game-changer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things Real People Don&#8217;t Say About Your Customer Support</title>
		<link>http://www.nvelocity.com/blog/2011/02/28/things-real-people-dont-say-about-your-customer-support/</link>
		<comments>http://www.nvelocity.com/blog/2011/02/28/things-real-people-dont-say-about-your-customer-support/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 00:00:21 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=614</guid>
		<description><![CDATA[The good folks at Zendesk have a great sense of humor. Here are a few of the &#8220;demotivational&#8221; posters they came up for &#8220;Things Real People Don&#8217;t Say About Your Customer Support&#8220;.]]></description>
			<content:encoded><![CDATA[<p>The good folks at <a href="http://zendesk.com" target="_blank">Zendesk</a> have a great sense of humor. Here are a few of the &#8220;demotivational&#8221; posters they came up for &#8220;<a href="http://bit.ly/dV5UsT" target="_blank">Things Real People Don&#8217;t Say About Your Customer Support</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2011/02/28/things-real-people-dont-say-about-your-customer-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Hungry, Stay Foolish</title>
		<link>http://www.nvelocity.com/blog/2011/02/15/stay-hungry-stay-foolish/</link>
		<comments>http://www.nvelocity.com/blog/2011/02/15/stay-hungry-stay-foolish/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 17:30:02 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=600</guid>
		<description><![CDATA[Inspirational speech given by Steve Jobs at a Stanford University commencement ceremony combined with archived photos.]]></description>
			<content:encoded><![CDATA[<p>Inspirational speech given by Steve Jobs at a Stanford University commencement ceremony combined with archived photos.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/zTR6B7CBKmo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2011/02/15/stay-hungry-stay-foolish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can your computer survive this?</title>
		<link>http://www.nvelocity.com/blog/2010/12/11/can-your-computer-survive-this/</link>
		<comments>http://www.nvelocity.com/blog/2010/12/11/can-your-computer-survive-this/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 19:46:03 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=597</guid>
		<description><![CDATA[An over the top demonstration of the benefits on cloud computing. Never be put out due to a failed computer again when you store your information in the cloud.]]></description>
			<content:encoded><![CDATA[<p>An over the top demonstration of the benefits on cloud computing. Never be put out due to a failed computer again when you store your information in the cloud.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lm-Vnx58UYo?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/lm-Vnx58UYo?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/12/11/can-your-computer-survive-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create your own custom, superpowered Priority Inbox</title>
		<link>http://www.nvelocity.com/blog/2010/09/13/create-your-own-custom-superpowered-priority-inbox/</link>
		<comments>http://www.nvelocity.com/blog/2010/09/13/create-your-own-custom-superpowered-priority-inbox/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 21:35:22 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=584</guid>
		<description><![CDATA[Google has launched Priority Inbox, a new Gmail feature that automatically sorts your email according to importance. Priority Inbox attempts to solve the issue of how to effectively manage a high volume of Email.  We like Priority Inbox, but think &#8230; <a href="http://www.nvelocity.com/blog/2010/09/13/create-your-own-custom-superpowered-priority-inbox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google has launched <a href="http://www.google.com/url?q=http%3A%2F%2Fmail.google.com%2Fmail%2Fhelp%2Fpriority-inbox.html" target="_blank">Priority Inbox</a>, a new Gmail feature that automatically sorts your email according to importance. Priority Inbox attempts to solve the issue of how to effectively manage a high volume of Email. </p>
<p>We like Priority Inbox, but think it misses the mark on several levels. We’ll show you there is a better way to managing Email. Many of the ideas in this guide are built on the work of David Allen’s<a href="http://www.davidco.com" target="_blank"> Getting Things Done</a> and Merlin Mann’s <a href="http://inboxzero.com/articles" target="_blank">Inbox Zero</a>. Feel free to modify these ideas to your needs. </p>
<blockquote><p> Much of the stress that people feel doesn’t come from having too much to do. It comes from not finishing what they’ve started.<br />
-David Allen  </p></blockquote>
<blockquote><p>Clearly, the problem of email overload is taking a toll on all our time, productivity, and sanity, mainly because most of us lack a cohesive system for processing our messages and converting them into appropriate actions as quickly as possible.<br />
-Merlin Mann  </p></blockquote>
<div>Here are your five steps to a better Inbox:</div>
<p> </p>
<p>1. <strong>Filter all newsletters, email subscriptions and automated notifications that are not time sensitive to a folder other than your Inbox.</strong>  This is basically the Priority Inbox feature, but customized according to your needs. A little work here goes a long way to improving your Inbox. </p>
<ul>
<li>Create a Gmail label (or Outlook Folder) called Filtered.</li>
<li>Build a filter so that these non-important emails are marked read, archived and labeled as Filtered based on sender, subject or some other unique identifier.</li>
<li>Check your Filtered label no more than once a day or possibly weekly.</li>
</ul>
<p> </p>
<p>2. <strong>Choose when to check Email and process to </strong><a href="http://inboxzero.com/articles/"><strong>Inbox Zero</strong></a><strong> every time.</strong> </p>
<ul>
<li>Turn off desktop notifications of new emails.</li>
<li>Commit to checking Email only a few times a day, or once every hour.</li>
<li>Close your Email client when focusing on a specific task. <a href="http://www.nvelocity.com/blog/2010/02/11/multitasking-is-a-myth/">Multitasking is a myth</a>.</li>
<li><em>Apply these criteria to every email the first time you open it to maximize your productivity. </em>Every email has one of these possible outcomes: Do it (if less than two minutes), Delegate it, Delete it, Defer it, Respond.</li>
</ul>
<p> </p>
<p>3. <strong>Use David Allen’s Getting Things Done methodology to organize your Email.</strong> </p>
<ul>
<li>Create labels that match your work contexts such as @Do, @Errands, @Home, @Phone (use the @ signs so that these custom labels sort neatly in your email).</li>
<li>When emails arrive that require more than two minutes of time label them with the proper context. If the email action can be done anywhere label @Do, remove from Inbox and move to next email. Once the Inbox is empty start working on the items labeled @Do.</li>
<li>Use other labels as you need. If you have errands to run mark them @Errands and then check that label from your phone to organize errands on the road.</li>
<li>For extra priority you can create an @ASAP label. Use criteria such as sender to mark these with red @ASAP labels so they stand out.</li>
<li>When you complete an item, simply remove the label and watch it disappear from your list.</li>
<li><strong>The key idea is to get everything into an actionable state with the proper context while minimizing the time necessary to forward the action. </strong></li>
</ul>
<p><strong>4. Create custom Contacts to manage workflows (Gmail and Google Apps only)</strong></p>
<ul>
<li>Every Gmail user has the ability to create on the fly email addresses. If your email is <a href="mailto:jon@company.com">jon@company.com</a> then you can email <a href="mailto:jon+do@company.com">jon+do@company.com</a> and the email will be delivered. Use the + and any word to create a unique email for any Gmail user.</li>
<li>Create contacts in your address book that match your custom labels. For instance <a href="mailto:jon+errands@company.com">jon+errands@company.com</a> would be a new Contact named Errands.</li>
<li>Use filters so that any email sent to the Contact you created named “Errands” skips your Inbox, is marked read and is labeled <a href="mailto:“@Errands">“@Errands</a>”.</li>
<li>If you remember that you need to pick up your dry cleaning after work send an email to your contact “Errands”. The email will be sent to <a href="mailto:jon+errands@company.com">jon+errands@company.com</a> and auto filtered to your @Errands label. When you get in your car to run errands check your <a href="mailto:“@Errands">“@Errands</a>” label and process the list.</li>
</ul>
<p><strong>5. Putting it all together with the Gmail Multiple Inbox feature</strong></p>
<ul>
<li>Enable Multiple Inbox in Gmail.</li>
<li>Make each of your important filters it’s own separate Inbox.</li>
<li>Enjoy being able to see your Inbox, @Do list and any other custom labels you create at a glance.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/09/13/create-your-own-custom-superpowered-priority-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur C Clarke Predicts the Future in 1964</title>
		<link>http://www.nvelocity.com/blog/2010/09/07/arthur-c-clarke-predicts-the-future-in-1964/</link>
		<comments>http://www.nvelocity.com/blog/2010/09/07/arthur-c-clarke-predicts-the-future-in-1964/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:08:51 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=580</guid>
		<description><![CDATA[He nails it!]]></description>
			<content:encoded><![CDATA[<p>He nails it!</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/AOaZspeSBZU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AOaZspeSBZU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/09/07/arthur-c-clarke-predicts-the-future-in-1964/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to launch Priority Inbox</title>
		<link>http://www.nvelocity.com/blog/2010/08/30/google-to-launch-priority-inbox/</link>
		<comments>http://www.nvelocity.com/blog/2010/08/30/google-to-launch-priority-inbox/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:30:04 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=575</guid>
		<description><![CDATA[In the next week Google will be launching Priority Inbox. From Google&#8217;s site: Priority Inbox attempts to automatically identify your important incoming messages and separates them out from everything else. Gmail uses a variety of signals to prioritize your incoming &#8230; <a href="http://www.nvelocity.com/blog/2010/08/30/google-to-launch-priority-inbox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the next week Google will be launching Priority Inbox. From Google&#8217;s site:</p>
<blockquote><p>
Priority Inbox attempts to automatically identify your important incoming messages and separates them out from everything else. Gmail uses a variety of signals to prioritize your incoming messages, including who you emailed most frequently and which messages you’ve recently opened as opposed to which messages you’ve deleted.
</p></blockquote>
<p>The goal is to enable users to spend more time with the emails that matter most. A welcome feature in today&#8217;s flooded Inbox.</p>
<p>Here&#8217;s a simple video explanation. </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/5nt3gE9dGHQ?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5nt3gE9dGHQ?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/08/30/google-to-launch-priority-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Microsoft Store Experience</title>
		<link>http://www.nvelocity.com/blog/2010/08/30/the-microsoft-store-experience/</link>
		<comments>http://www.nvelocity.com/blog/2010/08/30/the-microsoft-store-experience/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:36:01 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=567</guid>
		<description><![CDATA[This weekend&#8217;s trip to Fashion Valley Mall provided an opportunity to visit The Microsoft Store. I was curious how Microsoft is competing with Apple in the high end retail space. Here are some pictures: Overall The Microsoft Store was somewhat &#8230; <a href="http://www.nvelocity.com/blog/2010/08/30/the-microsoft-store-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This weekend&#8217;s trip to Fashion Valley Mall provided an opportunity to visit <a href="http://www.signonsandiego.com/news/2010/jun/23/microsoft-store-launches-fashion-valley/" target="_blank">The Microsoft Store</a>. I was curious how Microsoft is competing with Apple in the high end retail space. Here are some pictures:</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;captions=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fnvelocity%2Falbumid%2F5511283864226222033%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p>Overall The Microsoft Store was somewhat confusing from a retail shop perspective. There was a large space dedicated to XBox. That dedicated space had the strongest presence and clear message. The rest of the Store had a mix of hardware from different manufacturers (Sony, Dell etc) but the Microsoft &#8220;experience&#8221; felt muted. </p>
<p>The Microsoft Store felt like a high end version of Best Buy. I don&#8217;t consider that a good thing. Microsoft needs to draw on their strengths and improve their retail experience. There was no strong message directed at anyone walking in the door. With an estimated budget of $1 Billion for a Windows 7 marketing blitz Microsoft needs to do better and should be learning from their company branded stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/08/30/the-microsoft-store-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Management via The Pomodoro Technique</title>
		<link>http://www.nvelocity.com/blog/2010/08/16/time-management-via-the-pomodoro-technique/</link>
		<comments>http://www.nvelocity.com/blog/2010/08/16/time-management-via-the-pomodoro-technique/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:30:28 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=562</guid>
		<description><![CDATA[The Pomodoro Technique helps you focus on a single task 25 minutes at a time. In today’s world with the constant onslaught of information something simple like The Pomodoro Technique can help you ignore distractions and focus on getting things &#8230; <a href="http://www.nvelocity.com/blog/2010/08/16/time-management-via-the-pomodoro-technique/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pomodorotechnique.com/" target="_blank">The Pomodoro Technique</a> helps you focus on a single task 25 minutes at a time. In today’s world with the constant onslaught of information something simple like The Pomodoro Technique can help you ignore distractions and focus on <a href="http://www.amazon.com/Getting-Things-Done-Stress-Free-Productivity/dp/0142000280/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1238105650&amp;sr=8-1" target="_blank">getting things done</a>.</p>
<p>Time management is nothing new, but Pomodoro has some advantages in it’s simplicity. From their website:</p>
<blockquote><p>Choose a task to be accomplished<br />
Set the Pomodoro to 25 minutes (the Pomodoro is the timer)<br />
Work on the task until the Pomodoro rings, then put a check on your sheet of paper<br />
Take a short break (5 minutes is OK)<br />
Every 4 Pomodoros take a longer break</p></blockquote>
<p>That’s very simple! There are several small software applications to help you adjust to the Pomodoro Technique but for a quick test drive of the Pomodoro Technique simply visit <a href="http://www.focusboosterapp.com/live.cfm" target="_blank">this site</a> and click on play. Then concentrate on a single task for 25 minutes. Reward yourself with a 5 minute break. I think you’ll find this addictive and rewarding.</p>
<p>Enjoy your new levels of productivity!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/08/16/time-management-via-the-pomodoro-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Google Wave</title>
		<link>http://www.nvelocity.com/blog/2010/08/12/rip-google-wave/</link>
		<comments>http://www.nvelocity.com/blog/2010/08/12/rip-google-wave/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:40:14 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=559</guid>
		<description><![CDATA[Last week Google announced they would stop development on Google Wave at the end of 2010. Google Wave was ahead of it&#8217;s time. We wrote about Wave and your business in October of 2009. Although Wave held a lot of &#8230; <a href="http://www.nvelocity.com/blog/2010/08/12/rip-google-wave/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week Google announced they would <a href="http://googleblog.blogspot.com/2010/08/update-on-google-wave.html">stop development on Google Wave</a> at the end of 2010.</p>
<p>Google Wave was ahead of it&#8217;s time. We <a href="http://www.nvelocity.com/blog/2009/10/14/google-wave-what-should-your-business-be-doing/">wrote about Wave and your business</a> in October of 2009. Although Wave held a lot of promise, we had problems finding the right ways to use the capabilities of Wave.</p>
<p>But all is not lost on Google&#8217;s experiment with Wave. Many of Wave&#8217;s technologies, such as real time collaboration, have already made it into other Google products. </p>
<p>Kudos to Google for being ambitious. The fact they pulled Wave so quickly was a bit surprising but I&#8217;m sure they&#8217;ll put the lessons from Wave to good use. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/08/12/rip-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

