<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Velocity &#187; Tech</title>
	<atom:link href="http://www.nvelocity.com/blog/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nvelocity.com/blog</link>
	<description>Client Newsletter and Company Blog</description>
	<lastBuildDate>Thu, 31 Mar 2011 17:19:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can your computer survive this?</title>
		<link>http://www.nvelocity.com/blog/2010/12/11/can-your-computer-survive-this/</link>
		<comments>http://www.nvelocity.com/blog/2010/12/11/can-your-computer-survive-this/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 19:46:03 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=597</guid>
		<description><![CDATA[An over the top demonstration of the benefits on cloud computing. Never be put out due to a failed computer again when you store your information in the cloud.]]></description>
			<content:encoded><![CDATA[<p>An over the top demonstration of the benefits on cloud computing. Never be put out due to a failed computer again when you store your information in the cloud.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lm-Vnx58UYo?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/lm-Vnx58UYo?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/12/11/can-your-computer-survive-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur C Clarke Predicts the Future in 1964</title>
		<link>http://www.nvelocity.com/blog/2010/09/07/arthur-c-clarke-predicts-the-future-in-1964/</link>
		<comments>http://www.nvelocity.com/blog/2010/09/07/arthur-c-clarke-predicts-the-future-in-1964/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:08:51 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=580</guid>
		<description><![CDATA[He nails it!]]></description>
			<content:encoded><![CDATA[<p>He nails it!</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/AOaZspeSBZU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AOaZspeSBZU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/09/07/arthur-c-clarke-predicts-the-future-in-1964/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Microsoft Store Experience</title>
		<link>http://www.nvelocity.com/blog/2010/08/30/the-microsoft-store-experience/</link>
		<comments>http://www.nvelocity.com/blog/2010/08/30/the-microsoft-store-experience/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:36:01 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=567</guid>
		<description><![CDATA[This weekend&#8217;s trip to Fashion Valley Mall provided an opportunity to visit The Microsoft Store. I was curious how Microsoft is competing with Apple in the high end retail space. Here are some pictures: Overall The Microsoft Store was somewhat &#8230; <a href="http://www.nvelocity.com/blog/2010/08/30/the-microsoft-store-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This weekend&#8217;s trip to Fashion Valley Mall provided an opportunity to visit <a href="http://www.signonsandiego.com/news/2010/jun/23/microsoft-store-launches-fashion-valley/" target="_blank">The Microsoft Store</a>. I was curious how Microsoft is competing with Apple in the high end retail space. Here are some pictures:</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;captions=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fnvelocity%2Falbumid%2F5511283864226222033%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p>Overall The Microsoft Store was somewhat confusing from a retail shop perspective. There was a large space dedicated to XBox. That dedicated space had the strongest presence and clear message. The rest of the Store had a mix of hardware from different manufacturers (Sony, Dell etc) but the Microsoft &#8220;experience&#8221; felt muted. </p>
<p>The Microsoft Store felt like a high end version of Best Buy. I don&#8217;t consider that a good thing. Microsoft needs to draw on their strengths and improve their retail experience. There was no strong message directed at anyone walking in the door. With an estimated budget of $1 Billion for a Windows 7 marketing blitz Microsoft needs to do better and should be learning from their company branded stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/08/30/the-microsoft-store-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cure for software upgrades?</title>
		<link>http://www.nvelocity.com/blog/2010/02/18/the-cure-for-software-upgrades/</link>
		<comments>http://www.nvelocity.com/blog/2010/02/18/the-cure-for-software-upgrades/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:43:31 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=527</guid>
		<description><![CDATA[A software upgrade can be a major disruption to a business. We&#8217;ve listed the revisions to Microsoft&#8217;s core businesss products going back to 1995. Windows Servers Office Exchange (email) SQL (database) Windows 95 Windows NT (1993) Office 95 Exchange 5.5 SQL &#8230; <a href="http://www.nvelocity.com/blog/2010/02/18/the-cure-for-software-upgrades/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A software upgrade can be a major disruption to a business. We&#8217;ve listed the revisions to Microsoft&#8217;s core businesss products going back to 1995.</p>
<table border="0" cellspacing="0" cellpadding="3">
<tbody>
<tr>
<td>Windows</td>
<td>Servers</td>
<td>Office</td>
<td>Exchange (email)</td>
<td>SQL (database)</td>
</tr>
<tr>
<td>Windows 95</td>
<td>Windows NT (1993)</td>
<td>Office 95</td>
<td>Exchange 5.5</td>
<td>SQL 7.0</td>
</tr>
<tr>
<td>Windows 98</td>
<td>Windows Server 2000</td>
<td>Office 98</td>
<td>Exchange 2000</td>
<td>SQL 2000</td>
</tr>
<tr>
<td>Windows 2000</td>
<td>Windows Server 2003</td>
<td>Office 2000</td>
<td>Exchange 2003</td>
<td>SQL 2005</td>
</tr>
<tr>
<td>Windows XP</td>
<td>Windows Server 2008</td>
<td>Office XP</td>
<td>Exchange 2007</td>
<td>SQL 2008</td>
</tr>
<tr>
<td>Windows Vista</td>
<td> </td>
<td>Office 2003</td>
<td>Exchange 2010</td>
<td> </td>
</tr>
<tr>
<td>Windows 7</td>
<td> </td>
<td>Office 2007</td>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
<td>Office 2010</td>
<td> </td>
</tr>
</tbody>
</table>
<p>Each upgrade represents a significant investment in licensing, migration time and user training.  To make matters worse, some software vendors require an upgrade by discontinuing support on products as soon as 24 months after release!</p>
<p>For those looking to break the cycle of software upgrades there is an option: a move towards Software as a Service (sometimes called Cloud computing). A prime example of Software as a Service is Google Apps. With any web browser Google Apps users have access to a suite of products that are very competitive to Microsoft Office. No installation, no security patches and more importantly, no upgrades!</p>
<p>In addition to controlled costs and easy scalability, one of the major benefits of Software as a Service is the ease of obtaining updates. In fact, new<a href="http://googleappsupdates.blogspot.com/" target="_blank"> Google Apps features</a> are rolled out almost daily, but there is zero impact on the user as upgrades are done on Google&#8217;s Servers. The next time a user logs in new features are available. It&#8217;s that simple. No upgrades, no overtime, no risk of losing data. Since the changes are done on a regular basis vs a completely new interface every few years no user retraining!</p>
<p>Given the prospect of staying on the software upgrade cycle and considering a move towards Google Apps what makes sense for your business? If you are struggling with this question, or other ways to effectively manage your technology, we encourage you to contact us at 858-270-3595 x 1 to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/02/18/the-cure-for-software-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware View with PCoIP &#8211; Is this the cloud?</title>
		<link>http://www.nvelocity.com/blog/2010/02/11/vmware-view-with-pcoip-is-this-the-cloud/</link>
		<comments>http://www.nvelocity.com/blog/2010/02/11/vmware-view-with-pcoip-is-this-the-cloud/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:35:27 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=520</guid>
		<description><![CDATA[VMware View is a product that provides desktop performance levels to remote desktop clients. VMware View with PCoIP allows companies to deploy inexpensive, power efficient and virtually unbreakable PC&#8217;s called thin clients to users while retaining a full dekstop experience with &#8230; <a href="http://www.nvelocity.com/blog/2010/02/11/vmware-view-with-pcoip-is-this-the-cloud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>VMware View is a product that provides desktop performance levels to remote desktop clients.</p>
<p>VMware View with PCoIP allows companies to deploy inexpensive, power efficient and virtually unbreakable PC&#8217;s called thin clients to users while retaining a full dekstop experience with multi monitor setup, streaming video and fast video refresh. Company data can be securely locked away in a remote datacenter without users ever noticing a difference in their day to day computer usage.</p>
<p>In the video below, keep in mind this person is performing all these activities over a remote connection. The video and sound at the 3 minute mark is indistinguishable from a local PC.</p>
<p>VMware View promises to be the first no compromise Cloud based desktop product on the market today.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/icWEs9b6RZA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/icWEs9b6RZA&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/02/11/vmware-view-with-pcoip-is-this-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing your company data on an iPhone</title>
		<link>http://www.nvelocity.com/blog/2009/12/10/securing-your-company-data-on-an-iphone/</link>
		<comments>http://www.nvelocity.com/blog/2009/12/10/securing-your-company-data-on-an-iphone/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:58:00 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=422</guid>
		<description><![CDATA[2010-02-03 UPDATE: Google Apps can now remote wipe an iPhone and enforce security policies. Read more here. Apple has two three* ways to secure company data on an iPhone in the event an iPhone is lost or stolen. If you &#8230; <a href="http://www.nvelocity.com/blog/2009/12/10/securing-your-company-data-on-an-iphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2010-02-03 UPDATE: Google Apps can now remote wipe an iPhone and enforce security policies. Read more <a href="http://googleenterprise.blogspot.com/2010/02/google-apps-adds-enterprise-admin_03.html" target="_blank">here</a>.</p>
<p>Apple has <span style="text-decoration: line-through;">two</span> three* ways to secure company data on an iPhone in the event an iPhone is lost or stolen.</p>
<p>If you have a subscription to Apple&#8217;s MobileMe you can now find a lost iPhone and/or wipe all of it&#8217;s data from the MobileMe website. More info on the MobileMe capabilities are available on the <a href="http://www.apple.com/mobileme/whats-new/" target="_blank">Apple website</a>.</p>
<p>Many corporate users do not use the MobileMe service (which costs $99/year) but still need to protect the data on their iPhones. Well, Apple has you covered there as well. You can enable a four digit passcode on your phone. If the incorrect passcode is entered 10 times in a row, then all the data on your phone will be erased. If the data is erased accidentally or the code is forgotten you can restore the phone from iTunes.</p>
<p>Here&#8217;s how you would enable the setting to wipe your phone after 10 incorrect passcode attempts. From your phone choose:</p>
<ol>
<li>Settings &#8211; General &#8211; Passcode Lock</li>
<li>Enter a 4 digit passcode twice to confirm. Be sure you won&#8217;t forget this passcode!</li>
<li>From the next menu click on Require Passcode and choose a timeout. A shorter time is more secure.</li>
<li>Make sure Erase Data is set to On. Screen should like the image below.</li>
</ol>
<p><a href="http://nvelocity.com/blog/wp-content/uploads/2009/12/photo 2.jpg"><img class="aligncenter" title="iPhone settings" src="http://nvelocity.com/blog/wp-content/uploads/2009/12/photo 2.jpg" alt="" width="320" height="480" /></a></p>
<p>That&#8217;s it! Your iPhone will now wipe all data if an incorrect passcode is entered 10 times in a row.</p>
<p>Each method has it&#8217;s own advantages and disadvantages. We feel the built-in feature of using a passcode is the most straight forward solution and provides a high level of security.</p>
<p>*Companies running Microsoft Exchange Server can remotely wipe an iPhone. Please see your company&#8217;s system administrator for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2009/12/10/securing-your-company-data-on-an-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everything&#8217;s Amazing and Nobody&#8217;s Happy</title>
		<link>http://www.nvelocity.com/blog/2009/11/11/everythings-amazing-and-nobodys-happy/</link>
		<comments>http://www.nvelocity.com/blog/2009/11/11/everythings-amazing-and-nobodys-happy/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:08:30 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=334</guid>
		<description><![CDATA[Funny bit from the Conan O&#8217;Brien show puts the advances in technology in perspective. How easily we forget! Next time that webpage takes five seconds to load just remember, &#8220;IT&#8217;S GOING TO SPACE.&#8221;  Enjoy.]]></description>
			<content:encoded><![CDATA[<p>Funny bit from the Conan O&#8217;Brien show puts the advances in technology in perspective. How easily we forget! </p>
<p>Next time that webpage takes five seconds to load just remember, &#8220;IT&#8217;S GOING TO SPACE.&#8221;  Enjoy.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/UN0MpBQG3-E&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UN0MpBQG3-E&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2009/11/11/everythings-amazing-and-nobodys-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Rely on your IT Guy</title>
		<link>http://www.nvelocity.com/blog/2009/11/03/dont-rely-on-your-it-guy/</link>
		<comments>http://www.nvelocity.com/blog/2009/11/03/dont-rely-on-your-it-guy/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:59:50 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Helpdesk]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=329</guid>
		<description><![CDATA[We could not have said this better ourselves so we are linking to a great blog post by Clayton Moulynox of Evolve IT Australia. Way to knock it out of the park Clayton. Don&#8217;t Rely on your IT Guy]]></description>
			<content:encoded><![CDATA[<p>We could not have said this better ourselves so we are linking to a great blog post by Clayton Moulynox of Evolve IT Australia. Way to knock it out of the park Clayton.</p>
<p><a href="http://smallbizexperts.wordpress.com/2009/05/14/dont-rely-on-your-it-guy/" target="_blank">Don&#8217;t Rely on your IT Guy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2009/11/03/dont-rely-on-your-it-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Security</title>
		<link>http://www.nvelocity.com/blog/2009/10/19/social-networking-security/</link>
		<comments>http://www.nvelocity.com/blog/2009/10/19/social-networking-security/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:28:17 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=221</guid>
		<description><![CDATA[CRN.com has listed Social Networking as a top 10 Information Technology Security threat. CRN writes the following about Social Networking Threats. For the full article head over to State Of Technology Security: Top 10 Biggest Security Threats Social Networking Threats &#8230; <a href="http://www.nvelocity.com/blog/2009/10/19/social-networking-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CRN.com has listed Social Networking as a top 10 Information Technology Security threat.</p>
<p>CRN writes the following about Social Networking Threats. For the full article head over to <a href="http://www.crn.com/security/220601208" target="_blank">State Of Technology Security: Top 10 Biggest Security Threats</a></p>
<blockquote><p>
Social Networking Threats made the Top 10 list for the first time, coming in third place with 34.4 percent of the partner vote. But partners have acknowledged that social networking attacks pose a very real and serious threat. End users have been exposed to countless Trojans, Internet worms and phishing attacks targeting social networking sites such as Facebook and Twitter. Attackers have exploited a wealth of personal and identifying information that users freely share online to commit identity theft crimes. In addition, social networking sites carry with them a strong trust component. Unlike spam attacks, which typically originate from an unfamiliar or suspicious source, social networking attacks often appear to come from someone the user knows and trusts, compelling them to click on infected links or malicious files that ultimately download malware onto their systems.<br />
The market for hackers has also been flung wide open as more businesses utilize social networking sites to promote their business and establish important contacts. And there appears to be no reprieve in sight as the social networking market continues to expand.</p></blockquote>
<p>While we promote <a href="http://www.twitter.com/nvelocity" target="_blank">Network Velocity on Twitter</a>, we also advise clients to <a href="http://www.nvelocity.com/security.php" target="_blank">filter employee web surfing </a>to protect sensitive company data and reduce expensive malware cleanup. Social Networking can be a great marketing tool, but due to the rampant popularity of sites like Facebook, hackers are increasingly targeting Social Networking sites with malicious software. Social Networking can be used as a tool to communicate to your clients, peers and vendors but be sure you are in control and using Social Networking to your advantage. In the work environment, restricted access for is still the best policy to avoid productivity problems and security/malware breaches.</p>
<p>For most businesses, we believe the best Social Networking strategy is to blog frequently and use Twitter and other sites to point traffic to your blog. In this way control of your message stays in your hands and Social Networking is used to drive traffic to your site where visits can be measured and ROI calculated. Keep in mind the Social aspect of Social Media. Communication should not be one way. When a person engages with your online presence, respond!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2009/10/19/social-networking-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in the Workplace</title>
		<link>http://www.nvelocity.com/blog/2009/10/06/social-media-in-the-workplace/</link>
		<comments>http://www.nvelocity.com/blog/2009/10/06/social-media-in-the-workplace/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:08:26 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=192</guid>
		<description><![CDATA[According to a survey of 1,400 CIOs of companies with 100 or more employees, 54% said they now block employees from accessing social networking sites at work. Mashable cited this information from the study: Only 10% of those surveyed let &#8230; <a href="http://www.nvelocity.com/blog/2009/10/06/social-media-in-the-workplace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a survey of 1,400 CIOs of companies with 100 or more employees, 54% said they now block employees from accessing social networking sites at work.</p>
<p><a href="http://mashable.com/2009/10/06/employers-block-twitter/">Mashable</a> cited this information from the study:</p>
<blockquote><p>Only 10% of those surveyed let employees use social networks however they please, while the remainder all impose at least some restrictions on usage, like limiting it to business purposes only.</p>
<p>The survey, which was developed by Robert Half Technology, is consistent with other recent reports that show companies are quickly moving to block social media in the workplace. Of course, even when companies allow social media, it doesn’t always end well for employees. Another recent report indicated that 8% of companies in the US have fired staff over social media misuse.</p></blockquote>
<p>Network Velocity uses Fortinet Firewalls to provide custom Web Filtering for our clients. Contact us to learn how we can help your business setup a flexible, yet secure, policy that fits your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2009/10/06/social-media-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

