<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Velocity &#187; Process</title>
	<atom:link href="http://www.nvelocity.com/blog/category/business/process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nvelocity.com/blog</link>
	<description>Client Newsletter and Company Blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Multitasking is a myth</title>
		<link>http://www.nvelocity.com/blog/2010/02/11/multitasking-is-a-myth/</link>
		<comments>http://www.nvelocity.com/blog/2010/02/11/multitasking-is-a-myth/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:55:47 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=523</guid>
		<description><![CDATA[Courtesy of @rands on Twitter: In a previous blog post we summed up multitasking as: Multitasking is the ability to shift between tasks very quickly. Also known as timeslicing, these transitions happen so quickly it appears like multitasking. However, each time you switch between tasks you must back up just a bit and review where you [...]]]></description>
			<content:encoded><![CDATA[<p>Courtesy of <a title="Muti tasking according to @rands" href="http://twitter.com/rands/status/8977841566" target="_blank">@rands</a> on Twitter:</p>
<p><img class="aligncenter" title="Multi tasking is a myth" src="http://nvelocity.com/blog/wp-content/uploads/2010/02/rands.png" alt="Multi tasking is a myth" width="442" height="197" /></p>
<p>In a previous <a href="http://www.nvelocity.com/blog/2009/03/20/multitasking-and-you/" target="_blank">blog post</a> we summed up multitasking as:</p>
<blockquote><p>Multitasking is the ability to shift between tasks very quickly. Also known as timeslicing, these transitions happen so quickly it appears like multitasking. However, each time you switch between tasks you must back up just a bit and review where you left off to make sure you don’t miss any critical information, essentially doing the same work over and over. The constant starting and stopping of tasks leads to “mental friction” and increased stress.</p></blockquote>
<p>Focus on one task until it is complete. You&#8217;ll be transformed to a  focused, productive and less stressed person!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/02/11/multitasking-is-a-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 words for 2010</title>
		<link>http://www.nvelocity.com/blog/2010/01/04/3-words-for-2010/</link>
		<comments>http://www.nvelocity.com/blog/2010/01/04/3-words-for-2010/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:54:38 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=480</guid>
		<description><![CDATA[Chris Brogan wrote a great piece on choosing three words to act as guideposts for what you want to accomplish in 2010. I encourage you to read his entire post but to summarize Chris writes: Setting goals is what January 1st is all about. Over the last few years, I’ve practiced something I call “my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chrisbrogan.com/" target="_blank">Chris Brogan</a> wrote a great piece on choosing three words to act as guideposts for what you want to accomplish in 2010. I encourage you to <a href="http://www.chrisbrogan.com/my-3-words-for-2010/" target="_blank">read his entire post</a> but to summarize Chris writes:</p>
<blockquote><p>Setting goals is what January 1st is all about. Over the last few years, I’ve practiced something I call “my 3 words,” where I come up with three words that I use as guidance for how I should conduct my efforts in the year to come. I set goals around these three words. I build deadlines and projects around these words. They don’t have to mean anything to you, but the process might prove interesting to you, especially if you’ve found goal-setting difficult in the past.</p></blockquote>
<p><a href="http://mind42.com/pub/mindmap?mid=b816bb29-bcb8-4370-988c-4743904375af" target="_blank">My three words</a> for 2010 are Be, Empower and Passion. As Chris states, your three words don&#8217;t need to make sense to everyone as long as they hold meaning for you.</p>
<ul>
<li><strong>Be</strong> refers to &#8220;being present&#8221;. Being in the moment 100% without distraction. Being present for others. Being present to who I&#8217;m being so I can execute at my absolute best.</li>
<li><strong>Empower </strong>refers to empowering those around me. I cannot accomplish what I want to accomplish unless I empower those around me. Life is a team sport.</li>
<li><strong>Passion </strong>acts as a reminder to do what I enjoy and enjoy what I do.</li>
</ul>
<p>Would your company benefit from defining three words for 2010? We&#8217;re already working on ours!</p>
<p>I&#8217;ve shared my three words. What are yours?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/01/04/3-words-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year end process review</title>
		<link>http://www.nvelocity.com/blog/2009/12/01/year-end-process-review/</link>
		<comments>http://www.nvelocity.com/blog/2009/12/01/year-end-process-review/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:07:12 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=390</guid>
		<description><![CDATA[Every so often it is important to sit down and objectively critique areas that could be improved. As the year ends what are you looking at transforming in your life to help you reach your personal and professional goals? One area where we feel we have room to improve as a company is in communication. While we pride [...]]]></description>
			<content:encoded><![CDATA[<p>Every so often it is important to sit down and objectively critique areas that could be improved. As the year ends what are you looking at transforming in your life to help you reach your personal and professional goals?</p>
<p>One area where we feel we have room to improve as a company is in communication. While we pride ourselves on making technology simple for our clients, we can always do better. Clear communication is an ongoing process. It takes hardwork and dedication.</p>
<p>We came across this Dilbert cartoon and felt it was a great example of the challenges of communication. We always have our clients best interests at heart, but I can also say we&#8217;ve had meetings that have unfortunately gone like this! All we can do is keep trying and keep laughing. What area can you improve? Is there a way for you to keep that focus throughout the year?</p>
<p>Here&#8217;s to a great 2010!</p>
<p><img src="http://nvelocity.com/blog/wp-content/uploads/2009/12/dilbert.png" alt="Dilbert" /></p>
<p>Thanks to <a href="http://www.dilbert.com">Dilbert.com</a> for use of their comic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2009/12/01/year-end-process-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the most of Google Apps</title>
		<link>http://www.nvelocity.com/blog/2009/04/29/make-the-most-of-google-apps/</link>
		<comments>http://www.nvelocity.com/blog/2009/04/29/make-the-most-of-google-apps/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:19:38 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=153</guid>
		<description><![CDATA[Google Apps is a powerful platform, but to make it even more powerful these simple Mail settings will turn your email into a dashboard of information. We recommend giving these settings a try, we&#8217;ve found them to make a difference for our users: Via the Settings Menu, click on Web Clips and click disable. Via [...]]]></description>
			<content:encoded><![CDATA[<p>Google Apps is a powerful platform, but to make it even more powerful these simple Mail settings will turn your email into a dashboard of information.  We recommend giving these settings a try, we&#8217;ve found them to make a difference for our users:</p>
<p>Via the Settings Menu, click on Web Clips and click disable.<br />
Via the Settings Menus, click on General and Enable Keyboard shortcuts.<br />
Via Settings, the Labs tab enable Labs (if necessary).<br />
From the Labs settings area click enable on the following:</p>
<p>Signature Tweaks<br />
Right Side Chat<br />
Right Side Labels<br />
Default Reply to All<br />
Forgotten Attachment Detector<br />
Mark as Read Button<br />
Send &#038; Archive<br />
Undo Send<br />
Title Tweaks<br />
Google Calendar Gadget<br />
Google Docs Gadget</p>
<p>A few notes on our favorite settings:</p>
<p>-Keyboard shortcuts is incredibly handy, once enabled type a ? to bring up a quick link dialog of available shortcuts.<br />
-Send &#038; Archive.  Simply the most powerful way to keep your Inbox clean.  A must have.<br />
-Undo Send.  Give yourself 10 seconds to retrieve an email.  Very handy for last second edits.<br />
-Right side labels and chat.  Get everything on one page with a dashboard look and feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2009/04/29/make-the-most-of-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you get to Inbox Zero?</title>
		<link>http://www.nvelocity.com/blog/2009/03/26/how-do-you-get-to-inbox-zero/</link>
		<comments>http://www.nvelocity.com/blog/2009/03/26/how-do-you-get-to-inbox-zero/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 22:22:34 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=142</guid>
		<description><![CDATA[Ever hear the term Inbox Zero? How about Getting Things Done, or simply GTD? Both GTD and Inbox Zero are popular time, task and email management methodologies. Inbox Zero focuses on the challenges of managing an unmanageable amount of email. Getting Things Done is broader based, focusing on simple next step actions: Collect, Process, Organize, [...]]]></description>
			<content:encoded><![CDATA[<p>Ever hear the term <a href="http://www.43folders.com/izero">Inbox Zero</a>?  How about <a href="http://www.amazon.com/Getting-Things-Done-Stress-Free-Productivity/dp/0142000280/ref=pd_bbs_sr_1?ie=UTF8&#038;s=books&#038;qid=1238105650&#038;sr=8-1" target="_blank">Getting Things Done</a>, or simply GTD?</p>
<p>Both GTD and Inbox Zero are popular time, task and email management methodologies. Inbox Zero focuses on the challenges of managing an unmanageable amount of email.  Getting Things Done is broader based, focusing on simple next step actions: Collect, Process, Organize, Review and Do.</p>
<p>We encourage you to take a few minutes to review the website for <a href="http://www.43folders.com/izero" target="_blank">Inbox Zero</a> and the Amazon reviews for <a href="http://www.amazon.com/Getting-Things-Done-Stress-Free-Productivity/dp/0142000280/ref=pd_bbs_sr_1?ie=UTF8&#038;s=books&#038;qid=1238105650&#038;sr=8-1" target="_blank">Getting Things Done</a>.  </p>
<p>Using technology to further your business sometimes requires also reevaluating your processes and techniques for more efficient ways of managing information.  Considering the current state of most people&#8217;s email boxes we find starting with email is a great first step!</p>
<p>Along with these techniques also consider the extra advantage of Google Apps.  Simply put, Google Apps email is more GTD and Inbox Zero friendly than Microsoft Exchange and Outlook.</p>
<p>To learn more about any of these items or discuss Google Apps for your business, please contact us!  858-270-3595.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2009/03/26/how-do-you-get-to-inbox-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitasking and you</title>
		<link>http://www.nvelocity.com/blog/2009/03/20/multitasking-and-you/</link>
		<comments>http://www.nvelocity.com/blog/2009/03/20/multitasking-and-you/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 22:03:57 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=124</guid>
		<description><![CDATA[Multitasking, once considered a viable qualification for employment, has been increasingly under attack as an inefficient way of conducting business. Unfortunately, most of us still work in environments where multitasking is common. In a study on multitasking the University of London found that “Workers distracted by e-mail and phone calls suffer a fall in IQ [...]]]></description>
			<content:encoded><![CDATA[<p>Multitasking, once considered a viable qualification for employment, has been increasingly under attack as an inefficient way of conducting business.  Unfortunately, most of us still work in environments where multitasking is common.</p>
<p>In a study on multitasking the University of London found that “Workers distracted by e-mail and phone calls suffer a fall in IQ more than twice that found in marijuana smokers.”  That&#8217;s not very comforting!</p>
<p>Multitasking is actually the ability to shift between tasks very quickly. Also known as timeslicing, these transitions happen so quickly it appears like multitasking. However, each time you switch between tasks you must back up just a bit and review where you left off to make sure you don&#8217;t miss any critical information, essentially doing the same work over and over.  The constant starting and stopping of tasks leads to &#8220;mental friction&#8221; and increased stress.  </p>
<p>How do you combat this problem?  As an exercise, try working without your email open for an hour a day.  Then try two hours a day.  Another option is to put your phone on &#8220;Do Not Disturb.&#8221; Go ahead, let a few emails and voicemails pile up. You&#8217;ll be surprised to learn no one expects an answer within 5 minutes.  Creating time for yourself free from frequent distrations will lower your stress and increase productivity.  </p>
<p>We&#8217;ll be covering advanced techniques for effectively managing information in future blog posts.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2009/03/20/multitasking-and-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Service Request Surveys</title>
		<link>http://www.nvelocity.com/blog/2008/10/01/service-request-surveys/</link>
		<comments>http://www.nvelocity.com/blog/2008/10/01/service-request-surveys/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 21:58:07 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=32</guid>
		<description><![CDATA[Starting October 1st 2008, every completed Service Request will include a link to a brief online survey.  We welcome your feedback and look forward to putting your suggestions into action! Look for these survey links in your next completed Service Request notification.  Thanks in advance for taking the time to share your thoughts.]]></description>
			<content:encoded><![CDATA[<p>Starting October 1st 2008, every completed Service Request will include a link to a brief online survey.  We welcome your feedback and look forward to putting your suggestions into action!</p>
<p>Look for these survey links in your next completed Service Request notification.  Thanks in advance for taking the time to share your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2008/10/01/service-request-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
