<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Velocity &#187; Media</title>
	<atom:link href="http://www.nvelocity.com/blog/category/business/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nvelocity.com/blog</link>
	<description>Client Newsletter and Company Blog</description>
	<lastBuildDate>Thu, 31 Mar 2011 17:19:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Networking Security</title>
		<link>http://www.nvelocity.com/blog/2009/10/19/social-networking-security/</link>
		<comments>http://www.nvelocity.com/blog/2009/10/19/social-networking-security/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 21:28:17 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=221</guid>
		<description><![CDATA[CRN.com has listed Social Networking as a top 10 Information Technology Security threat. CRN writes the following about Social Networking Threats. For the full article head over to State Of Technology Security: Top 10 Biggest Security Threats Social Networking Threats &#8230; <a href="http://www.nvelocity.com/blog/2009/10/19/social-networking-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CRN.com has listed Social Networking as a top 10 Information Technology Security threat.</p>
<p>CRN writes the following about Social Networking Threats. For the full article head over to <a href="http://www.crn.com/security/220601208" target="_blank">State Of Technology Security: Top 10 Biggest Security Threats</a></p>
<blockquote><p>
Social Networking Threats made the Top 10 list for the first time, coming in third place with 34.4 percent of the partner vote. But partners have acknowledged that social networking attacks pose a very real and serious threat. End users have been exposed to countless Trojans, Internet worms and phishing attacks targeting social networking sites such as Facebook and Twitter. Attackers have exploited a wealth of personal and identifying information that users freely share online to commit identity theft crimes. In addition, social networking sites carry with them a strong trust component. Unlike spam attacks, which typically originate from an unfamiliar or suspicious source, social networking attacks often appear to come from someone the user knows and trusts, compelling them to click on infected links or malicious files that ultimately download malware onto their systems.<br />
The market for hackers has also been flung wide open as more businesses utilize social networking sites to promote their business and establish important contacts. And there appears to be no reprieve in sight as the social networking market continues to expand.</p></blockquote>
<p>While we promote <a href="http://www.twitter.com/nvelocity" target="_blank">Network Velocity on Twitter</a>, we also advise clients to <a href="http://www.nvelocity.com/security.php" target="_blank">filter employee web surfing </a>to protect sensitive company data and reduce expensive malware cleanup. Social Networking can be a great marketing tool, but due to the rampant popularity of sites like Facebook, hackers are increasingly targeting Social Networking sites with malicious software. Social Networking can be used as a tool to communicate to your clients, peers and vendors but be sure you are in control and using Social Networking to your advantage. In the work environment, restricted access for is still the best policy to avoid productivity problems and security/malware breaches.</p>
<p>For most businesses, we believe the best Social Networking strategy is to blog frequently and use Twitter and other sites to point traffic to your blog. In this way control of your message stays in your hands and Social Networking is used to drive traffic to your site where visits can be measured and ROI calculated. Keep in mind the Social aspect of Social Media. Communication should not be one way. When a person engages with your online presence, respond!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2009/10/19/social-networking-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDTweetup post party wrap-up</title>
		<link>http://www.nvelocity.com/blog/2009/02/23/sdtweetup-post-party-wrap-up/</link>
		<comments>http://www.nvelocity.com/blog/2009/02/23/sdtweetup-post-party-wrap-up/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:32:29 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=121</guid>
		<description><![CDATA[This month&#8217;s SDTweetup at Wine Cabana in Old Town (sponsored by Network Velocity) was a great success. A fantastic summary of the event was written up by Jennifer Van Grove. Take a moment to check it out and if you &#8230; <a href="http://www.nvelocity.com/blog/2009/02/23/sdtweetup-post-party-wrap-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This month&#8217;s <a href="http://www.meetup.com/sdtweetup/calendar/9672439/" target="_blank">SDTweetup</a> at Wine Cabana in Old Town (sponsored by Network Velocity) was a great success.  A fantastic<a href="http://www.jennifervangrove.com/2009/02/23/february-sdtweetup/" target="_blank"> summary of the event </a>was written up by Jennifer Van Grove.  Take a moment to check it out and if you missed this event, we hope to see you at the next one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2009/02/23/sdtweetup-post-party-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Velocity is sponsoring SDTweetup</title>
		<link>http://www.nvelocity.com/blog/2009/02/10/network-velocity-is-sponsoring-sdtweetup/</link>
		<comments>http://www.nvelocity.com/blog/2009/02/10/network-velocity-is-sponsoring-sdtweetup/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 00:18:36 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=118</guid>
		<description><![CDATA[Network Velocity is proud to sponsor SDTweetup at the Wine Cabana in Old Town on February 21st at 7:30PM. Check out this site for more info and to RSVP. See you there! If you&#8217;re not sure what Twitter is, read &#8230; <a href="http://www.nvelocity.com/blog/2009/02/10/network-velocity-is-sponsoring-sdtweetup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Network Velocity is proud to sponsor <a href="http://www.meetup.com/sdtweetup/calendar/9672439/" target="_blank">SDTweetup at the Wine Cabana </a>in Old Town on February 21st at 7:30PM.  Check out <a href="http://www.meetup.com/sdtweetup/calendar/9672439/" target="_blank">this site </a>for more info and to RSVP.  See you there!</p>
<p>If you&#8217;re not sure what Twitter is, <a href="http://www.nvelocity.com/blog/2009/02/09/what-is-twitter-and-why-should-you-care/" target="_blank">read our blog post here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2009/02/10/network-velocity-is-sponsoring-sdtweetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortinet &#8211; a good story in a bad economy</title>
		<link>http://www.nvelocity.com/blog/2009/02/10/fortinet-a-good-story-in-a-bad-economy/</link>
		<comments>http://www.nvelocity.com/blog/2009/02/10/fortinet-a-good-story-in-a-bad-economy/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 18:54:32 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=110</guid>
		<description><![CDATA[Amid Silicon Valley tech layoffs and sour economic news Fortinet, Network Velocity&#8217;s preferred Firewall vendor, was recently profiled by KTVU for their 30% year over year growth. Fortinet points to the cost savings they provide their clients for driving business. &#8230; <a href="http://www.nvelocity.com/blog/2009/02/10/fortinet-a-good-story-in-a-bad-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amid Silicon Valley tech layoffs and sour economic news <a href="http://www.fortinet.com/" target="_blank">Fortinet,</a> Network Velocity&#8217;s preferred Firewall vendor, was recently profiled by <a href="http://www.ktvu.com" target="_blank">KTVU</a> for their 30% year over year growth.  Fortinet points to the cost savings they provide their clients for driving business.  A single Fortinet can replace the functionality and cost of multiple devices, providing advanced features and lower cost.</p>
<p>Network Velocity is proud to be a Fortinet partner.  Congrats Fortinet!  Video below:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EVDQIjDM7WM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EVDQIjDM7WM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2009/02/10/fortinet-a-good-story-in-a-bad-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Twitter? (and why you should care)</title>
		<link>http://www.nvelocity.com/blog/2009/02/09/what-is-twitter-and-why-should-you-care/</link>
		<comments>http://www.nvelocity.com/blog/2009/02/09/what-is-twitter-and-why-should-you-care/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 18:40:33 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=98</guid>
		<description><![CDATA[If you’ve never heard of Twitter, bear with us. Twitter is a funny name, but one you should know. In its most basic form, Twitter is a website that asks the simple question: “What are you doing right now?” You &#8230; <a href="http://www.nvelocity.com/blog/2009/02/09/what-is-twitter-and-why-should-you-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you’ve never heard of Twitter, bear with us.  Twitter is a funny name, but one you should know.  In its most basic form, Twitter is a website that asks the simple question:  “What are you doing right now?”  You are free to answer that question as often as you like, as long as the answer is under 140 characters.  Why 140 characters?  The main interface for using Twitter is via text message, which has a 140 character limit.</p>
<p>While the above definition of Twitter is true, it only scratches the surface.  Twitter is also described as a micro blogging service.  Users can update their readers with mini-posts on a very frequent basis.  Consider that power users on Twitter have upwards of 50,000 subscribers to their Twitter feed and over 17,000 updates.  That is a lot of direct communication to a specific audience.  That’s straightforward, but there’s more…</p>
<p>Twitter has a pyramid effect.  If I share information on Twitter and people who consume it also share with people who read their Twitter and they share with their friends, you see that a single post can rapidly spread.  There is already the “Twitter effect”, defined as when a popular Twitter user shares a website link and the resulting swell in traffic crashes the site.</p>
<p>Further delving into the question of “What is Twitter?”  Some would argue that Twitter is the tip of the Social Media spear.  Social Media is another relatively new term.  From Wikipedia:  <a href="http://en.wikipedia.org/wiki/Social_media" target="_blank">Social media </a>are primarily Internet and mobile-based tools for sharing and discussing information among human beings<br />
Still with us?  Great, why should you care about Twitter? <strong>Twitter is impactful because people are moving towards consulting their peers in real time about their experiences via Social Media</strong>.  Had a great steak?  Take a picture with your phone and share it, instantly, with all of your followers.  Wondering why traffic is so bad?  Ask the “Twitterverse” and find out.   Looking to interact directly with the consumers of your products?  Bingo!  Twitter is your answer!</p>
<p>Not convinced about the power of Twitter?  Consider this, the first pictures from the crash of flight 1549 in the Hudson River in January were posted via Twitter and picked up almost immediately by mainstream media!</p>
<p>There are a lot of resources about Twitter and how to use it for personal and/or business gain.  We suggest you spend some time learning about Twitter before actually using it.  If you have any questions, feel free to get in contact with us.  We would be happy to get you started.  And of course, we&#8217;re also on <a href="http://www.twitter.com/nvelocity" target="_blank">Twitter.</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2009/02/09/what-is-twitter-and-why-should-you-care/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

