<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Velocity &#187; Stuart</title>
	<atom:link href="http://www.nvelocity.com/blog/author/stuart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nvelocity.com/blog</link>
	<description>Client Newsletter and Company Blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Arthur C Clarke Predicts the Future in 1964</title>
		<link>http://www.nvelocity.com/blog/2010/09/07/arthur-c-clarke-predicts-the-future-in-1964/</link>
		<comments>http://www.nvelocity.com/blog/2010/09/07/arthur-c-clarke-predicts-the-future-in-1964/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:08:51 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=580</guid>
		<description><![CDATA[He nails it!]]></description>
			<content:encoded><![CDATA[<p>He nails it!</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/AOaZspeSBZU?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AOaZspeSBZU?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/09/07/arthur-c-clarke-predicts-the-future-in-1964/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to launch Priority Inbox</title>
		<link>http://www.nvelocity.com/blog/2010/08/30/google-to-launch-priority-inbox/</link>
		<comments>http://www.nvelocity.com/blog/2010/08/30/google-to-launch-priority-inbox/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:30:04 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=575</guid>
		<description><![CDATA[In the next week Google will be launching Priority Inbox. From Google&#8217;s site: Priority Inbox attempts to automatically identify your important incoming messages and separates them out from everything else. Gmail uses a variety of signals to prioritize your incoming messages, including who you emailed most frequently and which messages you’ve recently opened as opposed [...]]]></description>
			<content:encoded><![CDATA[<p>In the next week Google will be launching Priority Inbox. From Google&#8217;s site:</p>
<blockquote><p>
Priority Inbox attempts to automatically identify your important incoming messages and separates them out from everything else. Gmail uses a variety of signals to prioritize your incoming messages, including who you emailed most frequently and which messages you’ve recently opened as opposed to which messages you’ve deleted.
</p></blockquote>
<p>The goal is to enable users to spend more time with the emails that matter most. A welcome feature in today&#8217;s flooded Inbox.</p>
<p>Here&#8217;s a simple video explanation. </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/5nt3gE9dGHQ?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5nt3gE9dGHQ?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/08/30/google-to-launch-priority-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Microsoft Store Experience</title>
		<link>http://www.nvelocity.com/blog/2010/08/30/the-microsoft-store-experience/</link>
		<comments>http://www.nvelocity.com/blog/2010/08/30/the-microsoft-store-experience/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:36:01 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=567</guid>
		<description><![CDATA[This weekend&#8217;s trip to Fashion Valley Mall provided an opportunity to visit The Microsoft Store. I was curious how Microsoft is competing with Apple in the high end retail space. Here are some pictures: Overall The Microsoft Store was somewhat confusing from a retail shop perspective. There was a large space dedicated to XBox. That [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend&#8217;s trip to Fashion Valley Mall provided an opportunity to visit <a href="http://www.signonsandiego.com/news/2010/jun/23/microsoft-store-launches-fashion-valley/" target="_blank">The Microsoft Store</a>. I was curious how Microsoft is competing with Apple in the high end retail space. Here are some pictures:</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;captions=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fnvelocity%2Falbumid%2F5511283864226222033%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p>Overall The Microsoft Store was somewhat confusing from a retail shop perspective. There was a large space dedicated to XBox. That dedicated space had the strongest presence and clear message. The rest of the Store had a mix of hardware from different manufacturers (Sony, Dell etc) but the Microsoft &#8220;experience&#8221; felt muted. </p>
<p>The Microsoft Store felt like a high end version of Best Buy. I don&#8217;t consider that a good thing. Microsoft needs to draw on their strengths and improve their retail experience. There was no strong message directed at anyone walking in the door. With an estimated budget of $1 Billion for a Windows 7 marketing blitz Microsoft needs to do better and should be learning from their company branded stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/08/30/the-microsoft-store-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Management via The Pomodoro Technique</title>
		<link>http://www.nvelocity.com/blog/2010/08/16/time-management-via-the-pomodoro-technique/</link>
		<comments>http://www.nvelocity.com/blog/2010/08/16/time-management-via-the-pomodoro-technique/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:30:28 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[GTD]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=562</guid>
		<description><![CDATA[The Pomodoro Technique helps you focus on a single task 25 minutes at a time. In today’s world with the constant onslaught of information something simple like The Pomodoro Technique can help you ignore distractions and focus on getting things done. Time management is nothing new, but Pomodoro has some advantages in it’s simplicity. From [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pomodorotechnique.com/" target="_blank">The Pomodoro Technique</a> helps you focus on a single task 25 minutes at a time. In today’s world with the constant onslaught of information something simple like The Pomodoro Technique can help you ignore distractions and focus on <a href="http://www.amazon.com/Getting-Things-Done-Stress-Free-Productivity/dp/0142000280/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1238105650&amp;sr=8-1" target="_blank">getting things done</a>.</p>
<p>Time management is nothing new, but Pomodoro has some advantages in it’s simplicity. From their website:</p>
<blockquote><p>Choose a task to be accomplished<br />
Set the Pomodoro to 25 minutes (the Pomodoro is the timer)<br />
Work on the task until the Pomodoro rings, then put a check on your sheet of paper<br />
Take a short break (5 minutes is OK)<br />
Every 4 Pomodoros take a longer break</p></blockquote>
<p>That’s very simple! There are several small software applications to help you adjust to the Pomodoro Technique but for a quick test drive of the Pomodoro Technique simply visit <a href="http://www.focusboosterapp.com/live.cfm" target="_blank">this site</a> and click on play. Then concentrate on a single task for 25 minutes. Reward yourself with a 5 minute break. I think you’ll find this addictive and rewarding.</p>
<p>Enjoy your new levels of productivity!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/08/16/time-management-via-the-pomodoro-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Google Wave</title>
		<link>http://www.nvelocity.com/blog/2010/08/12/rip-google-wave/</link>
		<comments>http://www.nvelocity.com/blog/2010/08/12/rip-google-wave/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:40:14 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=559</guid>
		<description><![CDATA[Last week Google announced they would stop development on Google Wave at the end of 2010. Google Wave was ahead of it&#8217;s time. We wrote about Wave and your business in October of 2009. Although Wave held a lot of promise, we had problems finding the right ways to use the capabilities of Wave. But [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Google announced they would <a href="http://googleblog.blogspot.com/2010/08/update-on-google-wave.html">stop development on Google Wave</a> at the end of 2010.</p>
<p>Google Wave was ahead of it&#8217;s time. We <a href="http://www.nvelocity.com/blog/2009/10/14/google-wave-what-should-your-business-be-doing/">wrote about Wave and your business</a> in October of 2009. Although Wave held a lot of promise, we had problems finding the right ways to use the capabilities of Wave.</p>
<p>But all is not lost on Google&#8217;s experiment with Wave. Many of Wave&#8217;s technologies, such as real time collaboration, have already made it into other Google products. </p>
<p>Kudos to Google for being ambitious. The fact they pulled Wave so quickly was a bit surprising but I&#8217;m sure they&#8217;ll put the lessons from Wave to good use. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/08/12/rip-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business of Happiness</title>
		<link>http://www.nvelocity.com/blog/2010/02/23/business-of-happiness/</link>
		<comments>http://www.nvelocity.com/blog/2010/02/23/business-of-happiness/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:16:31 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=543</guid>
		<description><![CDATA[I just finished reading The Business of Happiness by Ted Leonsis. I recommend it! Check out the website to get some background on the author and book. To summarize, Ted grew up in Brooklyn the son of immigrant parents. Through hard work and fortunate timing he was very successful at a young age. But he [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished reading <a href="http://www.amazon.com/gp/product/1596981148?ie=UTF8&amp;tag=netwoveloc-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1596981148" target="_blank">The Business of Happiness</a> by Ted Leonsis. I recommend it! Check out the <a href="http://www.businessofhappinessbook.com/" target="_blank">website</a> to get some background on the author and book.</p>
<p>To summarize, Ted grew up in Brooklyn the son of immigrant parents. Through hard work and fortunate timing he was very successful at a young age. But he wasn&#8217;t happy. A near death experience opened his eyes to his second chance at life and he decided to dedicate himself to being happy.</p>
<p>Ted&#8217;s theory is to not confuse being successful with being happy. He was successful, but not happy. Ted theorizes that successful people are not happy because they are successful, they are successful because they are happy.</p>
<p>Ted is an interesting guy. He&#8217;s done a lot! His insights into his time as Chairman at AOL gave me new found respect for that company. His story shows that hard work does pay off, but that there&#8217;s more to life than just achieving financial and professional goals.</p>
<p>After his near death experience, Ted creates a &#8220;list&#8221;. 101 and things he wanted to do before he dies. He admits many items did not generate happiness (own a Ferrari), but that he created the list at 28 and he&#8217;s been faithful on following through. The fact that he did follow through on his list when given an opportunity to achieve one of his goals fortuitously protected a large portion of his wealth during the dot com bust.</p>
<p>The book is broken in two parts. The first part is mostly autobiographical. An interesting read. The second half the author breaks down the six things he believes creates happiness.</p>
<p>This was a good and quick read. I recommend it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/02/23/business-of-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Human: Google is great, until it isn&#8217;t</title>
		<link>http://www.nvelocity.com/blog/2010/02/22/staying-human-google-is-great-until-it-isnt/</link>
		<comments>http://www.nvelocity.com/blog/2010/02/22/staying-human-google-is-great-until-it-isnt/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:53:25 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=538</guid>
		<description><![CDATA[We blog about Google a lot and up until now it&#8217;s all been positive. We&#8217;ve run across a problem we can&#8217;t fix and it revolves around the way Google handles their products. Google is successful because so much of what they do is automated. For the most part this works great as Google excels at [...]]]></description>
			<content:encoded><![CDATA[<p>We blog about Google a lot and up until now it&#8217;s all been positive.</p>
<p>We&#8217;ve run across a problem we can&#8217;t fix and it revolves around the way Google handles their products. Google is successful because so much of what they do is automated. For the most part this works great as Google excels at knowing what people need and fulfilling that need in a convenient and usable online format.</p>
<p>The problem is that even with Google&#8217;s technical capabilities some issues still require commonsense and a human touch. In our case several clients wrote glowing reviews of Network Velocity on Google Maps. That&#8217;s great and we really appreciate it, except the clients wrote the reviews under one of our competitors names. As a result this competitor is receiving the notoriety and benefit of our client&#8217;s goodwill.</p>
<p>When we approached Google to fix the issue we were told that the data (the reviews) belonged to the users. This meant Google could not alter the reviews according to their stated policy that <a href="http://www.nvelocity.com/blog/2009/10/29/google-security-and-your-data/" target="_blank">users own their data</a>.</p>
<p>We understand the policy. However, in our case it doesn&#8217;t make sense. The reviews mention our company explicitly by name but are credited to a competitor! Google holds fast in their refusal to correct the bad data.</p>
<p>We&#8217;re disappointed. Google is a great company but they must resist the temptation to be a faceless automaton. Use some commonsense!</p>
<p>Google <a href="http://www.wired.com/gadgetlab/2010/01/google-nexus-customers-sour/" target="_blank">experienced a backlash</a> of a similar nature with the release of their Nexus One phone. Google completely skipped the fact that users may have issues and need to speak with a human being to find a resolution, initially offering only email support. Google lost the human touch and the result was a Public Relations disaster.</p>
<p>Google needs to stay human. Even though Google is great, no technology can replace humans.</p>
<p>Don&#8217;t believe me? Google it, or better yet, ask a human being and let me know what results you get.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/02/22/staying-human-google-is-great-until-it-isnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cure for software upgrades?</title>
		<link>http://www.nvelocity.com/blog/2010/02/18/the-cure-for-software-upgrades/</link>
		<comments>http://www.nvelocity.com/blog/2010/02/18/the-cure-for-software-upgrades/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:43:31 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=527</guid>
		<description><![CDATA[A software upgrade can be a major disruption to a business. We&#8217;ve listed the revisions to Microsoft&#8217;s core businesss products going back to 1995. Windows Servers Office Exchange (email) SQL (database) Windows 95 Windows NT (1993) Office 95 Exchange 5.5 SQL 7.0 Windows 98 Windows Server 2000 Office 98 Exchange 2000 SQL 2000 Windows 2000 Windows [...]]]></description>
			<content:encoded><![CDATA[<p>A software upgrade can be a major disruption to a business. We&#8217;ve listed the revisions to Microsoft&#8217;s core businesss products going back to 1995.</p>
<table border="0" cellspacing="0" cellpadding="3">
<tbody>
<tr>
<td>Windows</td>
<td>Servers</td>
<td>Office</td>
<td>Exchange (email)</td>
<td>SQL (database)</td>
</tr>
<tr>
<td>Windows 95</td>
<td>Windows NT (1993)</td>
<td>Office 95</td>
<td>Exchange 5.5</td>
<td>SQL 7.0</td>
</tr>
<tr>
<td>Windows 98</td>
<td>Windows Server 2000</td>
<td>Office 98</td>
<td>Exchange 2000</td>
<td>SQL 2000</td>
</tr>
<tr>
<td>Windows 2000</td>
<td>Windows Server 2003</td>
<td>Office 2000</td>
<td>Exchange 2003</td>
<td>SQL 2005</td>
</tr>
<tr>
<td>Windows XP</td>
<td>Windows Server 2008</td>
<td>Office XP</td>
<td>Exchange 2007</td>
<td>SQL 2008</td>
</tr>
<tr>
<td>Windows Vista</td>
<td> </td>
<td>Office 2003</td>
<td>Exchange 2010</td>
<td> </td>
</tr>
<tr>
<td>Windows 7</td>
<td> </td>
<td>Office 2007</td>
<td> </td>
<td> </td>
</tr>
<tr>
<td> </td>
<td> </td>
<td>Office 2010</td>
<td> </td>
</tr>
</tbody>
</table>
<p>Each upgrade represents a significant investment in licensing, migration time and user training.  To make matters worse, some software vendors require an upgrade by discontinuing support on products as soon as 24 months after release!</p>
<p>For those looking to break the cycle of software upgrades there is an option: a move towards Software as a Service (sometimes called Cloud computing). A prime example of Software as a Service is Google Apps. With any web browser Google Apps users have access to a suite of products that are very competitive to Microsoft Office. No installation, no security patches and more importantly, no upgrades!</p>
<p>In addition to controlled costs and easy scalability, one of the major benefits of Software as a Service is the ease of obtaining updates. In fact, new<a href="http://googleappsupdates.blogspot.com/" target="_blank"> Google Apps features</a> are rolled out almost daily, but there is zero impact on the user as upgrades are done on Google&#8217;s Servers. The next time a user logs in new features are available. It&#8217;s that simple. No upgrades, no overtime, no risk of losing data. Since the changes are done on a regular basis vs a completely new interface every few years no user retraining!</p>
<p>Given the prospect of staying on the software upgrade cycle and considering a move towards Google Apps what makes sense for your business? If you are struggling with this question, or other ways to effectively manage your technology, we encourage you to contact us at 858-270-3595 x 1 to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/02/18/the-cure-for-software-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multitasking is a myth</title>
		<link>http://www.nvelocity.com/blog/2010/02/11/multitasking-is-a-myth/</link>
		<comments>http://www.nvelocity.com/blog/2010/02/11/multitasking-is-a-myth/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:55:47 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=523</guid>
		<description><![CDATA[Courtesy of @rands on Twitter: In a previous blog post we summed up multitasking as: Multitasking is the ability to shift between tasks very quickly. Also known as timeslicing, these transitions happen so quickly it appears like multitasking. However, each time you switch between tasks you must back up just a bit and review where you [...]]]></description>
			<content:encoded><![CDATA[<p>Courtesy of <a title="Muti tasking according to @rands" href="http://twitter.com/rands/status/8977841566" target="_blank">@rands</a> on Twitter:</p>
<p><img class="aligncenter" title="Multi tasking is a myth" src="http://nvelocity.com/blog/wp-content/uploads/2010/02/rands.png" alt="Multi tasking is a myth" width="442" height="197" /></p>
<p>In a previous <a href="http://www.nvelocity.com/blog/2009/03/20/multitasking-and-you/" target="_blank">blog post</a> we summed up multitasking as:</p>
<blockquote><p>Multitasking is the ability to shift between tasks very quickly. Also known as timeslicing, these transitions happen so quickly it appears like multitasking. However, each time you switch between tasks you must back up just a bit and review where you left off to make sure you don’t miss any critical information, essentially doing the same work over and over. The constant starting and stopping of tasks leads to “mental friction” and increased stress.</p></blockquote>
<p>Focus on one task until it is complete. You&#8217;ll be transformed to a  focused, productive and less stressed person!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/02/11/multitasking-is-a-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware View with PCoIP &#8211; Is this the cloud?</title>
		<link>http://www.nvelocity.com/blog/2010/02/11/vmware-view-with-pcoip-is-this-the-cloud/</link>
		<comments>http://www.nvelocity.com/blog/2010/02/11/vmware-view-with-pcoip-is-this-the-cloud/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:35:27 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://www.nvelocity.com/blog/?p=520</guid>
		<description><![CDATA[VMware View is a product that provides desktop performance levels to remote desktop clients. VMware View with PCoIP allows companies to deploy inexpensive, power efficient and virtually unbreakable PC&#8217;s called thin clients to users while retaining a full dekstop experience with multi monitor setup, streaming video and fast video refresh. Company data can be securely locked away [...]]]></description>
			<content:encoded><![CDATA[<p>VMware View is a product that provides desktop performance levels to remote desktop clients.</p>
<p>VMware View with PCoIP allows companies to deploy inexpensive, power efficient and virtually unbreakable PC&#8217;s called thin clients to users while retaining a full dekstop experience with multi monitor setup, streaming video and fast video refresh. Company data can be securely locked away in a remote datacenter without users ever noticing a difference in their day to day computer usage.</p>
<p>In the video below, keep in mind this person is performing all these activities over a remote connection. The video and sound at the 3 minute mark is indistinguishable from a local PC.</p>
<p>VMware View promises to be the first no compromise Cloud based desktop product on the market today.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/icWEs9b6RZA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/icWEs9b6RZA&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvelocity.com/blog/2010/02/11/vmware-view-with-pcoip-is-this-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
